Justusflyers weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 07 May 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | -999.0 °C | at 20:23 on 01 August 2018 |
Lowest Temperature | 999.0 °C | at 20:23 on 01 August 2018 |
Highest Dew Point | -999.0 °C | at 20:23 on 01 August 2018 |
Lowest Dew Point | 999.0 °C | at 20:23 on 01 August 2018 |
Highest Apparent Temperature | -999.0 °C | at 20:23 on 01 August 2018 |
Lowest Apparent Temperature | 999.0 °C | at 20:23 on 01 August 2018 |
Lowest Wind Chill Temperature | 99.0 °C | at 20:23 on 01 August 2018 |
Highest Heat Index | -999.0 °C | at 20:23 on 01 August 2018 |
Highest Minimum | -999.0 °C | at 20:23 on 01 August 2018 |
Lowest Maximum | 999.0 °C | at 20:23 on 01 August 2018 |
Highest Humidity | 0 % | at 20:23 on 01 August 2018 |
Lowest Humidity | 100 % | at 20:23 on 01 August 2018 |
Highest Daily Range | -999.0 °C | on 01 August 2018 |
Lowest Daily Range | 999.0 °C | on 01 August 2018 |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | at 20:23 on 01 August 2018 |
Highest Hourly Rainfall | 0.0 mm | at 20:23 on 01 August 2018 |
Highest Daily Rainfall | 0.0 mm | on 01 August 2018 |
Highest Monthly Rainfall | 0.0 mm | August 2018 |
Longest Dry Period | 0 days | to 01 August 2018 |
Longest Wet Period | 0 days | to 01 August 2018 |
Wind | ||
Highest Wind Gust | 0.0 mph | at 20:23 on 01 August 2018 |
Highest Wind Speed Average | 0.0 mph | at 20:23 on 01 August 2018 |
Highest Daily Wind Run | 0.0 miles | on 01 August 2018 |
Pressure | ||
Lowest Pressure (sl) | 999999.0 mb | at 20:23 on 01 August 2018 |
Highest Pressure (sl) | 0.0 mb | at 20:23 on 01 August 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/08/2018 20:23:11
powered by
Cumulus v1.9.4 (1099)